WARRIOR – HAZARDOUS AREA
Features
The Warrior is a new generation LED linear floodlight designed for Zone 1 & 21 hazardous areas. It features a low profile design allowing installation in work areas with low ceiling height. The Warrior has a UV stable and impact resistant clear or diffused PC lens (Standard) to minimise glare and a wiring access cover with captive screws for end to end feed through wiring.
Typical Applications
Coal & Metalliferous Mines
Process Plants
Quarries
Campsite Area Lighting
General Area Lighting
Car Parks
Conveyors
Pedestrian Access
Road Ways
Stacker/Reclaimers
Stairwells
Tunnels
Walkways Bulkheads
Specifications
| Model | PLIWAR20 | PLIWAR30 | PLIWAR40 | PLIWAR50 | PLIWAR60 | PLIWAR80 | PLIWAR100 |
|---|---|---|---|---|---|---|---|
| Optical Characteristics | |||||||
| Rated Wattage | 20W | 30W | 40W | 50W | 60W | 80W | 100W |
| Lumens | 2400 | 3600 | 4800 | 6000 | 7200 | 9600 | 12000 |
| System Efficacy | 120Lm/W | ||||||
| Colour Temperature CCT | 5700K (5000K / 4000K) | ||||||
| CRI (Ra) | >70 | ||||||
| Reported L70 | >100,000 Hours at 25° Ambient | ||||||
| Lens Optic Type | 110° | ||||||
| Electrical Characteristics | |||||||
| Input | AC120–277V | ||||||
| Frequency | 50Hz (Optional 60Hz) | ||||||
| Power Factor | >0.95 | ||||||
| Total Harmonic Distortion | <20% | ||||||
| Environment | |||||||
| IP Rating | IP66 | ||||||
| Impact Rating | IK10 | ||||||
| Operating Temperature | -40°C to 55°C | ||||||
| Product Material and Mounting | |||||||
| Option 1 | Ceiling Mount Bracket | ||||||
| Option 2 | Eyebolt | ||||||
| Option 3 | Wall Mount | ||||||
| Option 4 | Pipe Clamp Mount | ||||||
| Product Material | Marine Grade Aluminium | ||||||
| Lens / Optics Material | PC Lens | ||||||
| Dimensions and Weights | |||||||
| Product Dimensions | Refer to dimensions below | ||||||
| Product Weight | 6.7KG | 9.9KG | |||||
| Packaging Dimensions | 920 × 220 × 170 | 1505 × 220 × 170 | |||||
| Gross Weight | 7.7KG | 10.9KG | |||||
| Warranty and Certifications | |||||||
| Warranty | 5 Year Warranty | ||||||
| Certifications | IECEx / CE / RoHS | ||||||
| Classification | Zone 1 & 21 | ||||||
| Rating |
IECEx/Gas: Ex db eb mb IIC T6 Gb IECEx/Dust: Ex tb IIIC T80°C Db Gas: II 2 G Ex db eb mb op is IIC T6 Gb Dust: II 2 D Ex op is tb IIIC T80°C Db |
||||||