DEFENDER – HAZARDOUS AREA
Features
The Defender is a LED luminaire designed for installation where moisture, dirt, dust, corrosion and vibration may be present, or NEMA 3 and 4X areas where wind, water, snow or high ambient temperatures can be expected. The Defender can be used in locations made hazardous by the presence of flammable vapors, gases or combustible dusts as defined by the NEC and IEC. The Defender is ideal for retrofit of existing HPS/MH and offers higher efficacy for increased energy savings, lower maintenance costs and shorter paybacks.
Typical Applications
Coal & Metalliferous Mines
Process Plants
Quarries
Campsite Area Lighting
General Area Lighting
Car Parks
Conveyors
Pedestrian Access
Road Ways
Stacker/Reclaimers
Stairwells
Tunnels
Walkways
Bulkheads
Specifications
| Model | PLIDEF80 | PLIDEF100 | PLIDEF150 |
|---|---|---|---|
| Optical Characteristics | |||
| Rated Wattage | 80W | 100W | 150W |
| Lumens | 10400 | 13000 | 19500 |
| System Efficacy | 130Lm/W | ||
| Colour Temperature CCT | 5000K (4000K / 3000K) | ||
| CRI (Ra) | >70 | ||
| Reported L70 | >50,000 Hours | ||
| Lens Optic Type | 25° / 60° / 120° | ||
| Electrical Characteristics | |||
| Input | AC100–240 / 277 | ||
| Frequency | 50 / 60Hz | ||
| Power Factor | >0.95 | ||
| Total Harmonic Distortion | 20% | ||
| Environment | |||
| IP Rating | IP66 | ||
| Impact Rating | IK10 | ||
| Operating Temperature | -25°C to 50°C | ||
| Product Material and Mounting | |||
| Option 1 | Pole Mount | ||
| Option 2 | Ceiling Mount | ||
| Option 3 | Angle Wall Mount | ||
| Option 4 | Pendant Mount | ||
| Product Material | Copper Free Aluminium | ||
| Lens / Optics Material | Tempered Glass Lens | ||
| Dimensions and Weights | |||
| Product Dimensions | 328 × 271 × 239 | ||
| Product Weight | 15.2KG | 15.3KG | 15.5KG |
| Packaging Dimensions | 412 × 372 × 270 | ||
| Gross Weight | 16.2KG | 16.3KG | 16.5KG |
| Warranty and Certifications | |||
| Warranty | 5 Year Warranty | ||
| Certifications | IECEx / CE / RoHS | ||
| Classification | Zone 1 & 21 | ||
| Rating |
IECEx/Gas: Ex d IIB T6 Gb IECEx/Dust: Ex tb IIIC T85°C Db |
||