CHIEF – HAZARDOUS AREA
Features
The Sphinx is an IP69 waterproof mobile machinery floodlight and is designed for heavy duty machinery in industrial environments. It features a 9-32 VDC operating voltage range, 30 degree spot beam (60 degree flood beam are available), stainless steel adjustable mounting brackets and is rubber gasket vibration resistant.
Typical Applications
Draglines
Shovels
Dozers
Trucks
Forklifts
Water Carts
Wheel Loaders
Light Vehicle Fleet
Mobile Machinery
Front End Loaders
Drill Rigs
Lighting Towers
Specifications
| Model | PLICHI24 | PLICHI36 | PLICHI36 | PLICHI50 | PLICHI60 | PLICHI72 | PLICHI80 |
|---|---|---|---|---|---|---|---|
| Optical Characteristics | |||||||
| Rated Wattage | 24W | 36W | 36W | 50W | 60W | 72W | 80W |
| Lumens | 2640 | 3960 | 3960 | 5500 | 6600 | 7920 | 8800 |
| System Efficacy | 110Lm/W | ||||||
| Colour Temperature CCT | 5000K (6000K / 4000K / 3000K) | ||||||
| CRI (Ra) | >75 | ||||||
| Reported L70 | >50,000 Hours | ||||||
| Lens Optic Type | 180° | ||||||
| Electrical Characteristics | |||||||
| Input | 100–277VAC | ||||||
| Frequency | 50 / 60Hz | ||||||
| Power Factor | >0.95 | ||||||
| Total Harmonic Distortion | N/A | ||||||
| Environment | |||||||
| IP Rating | IP66 | ||||||
| Impact Rating | IK10 | ||||||
| Operating Temperature | -40°C to 55°C | ||||||
| Product Material and Mounting | |||||||
| Option 1 | Ceiling Mount A/B | ||||||
| Option 2 | Wall Mount A/B | ||||||
| Option 3 | Pendant Pole Mount | ||||||
| Option 4 | Pendant Chain Mount | ||||||
| Option 5 | Beam Clamp Mount | ||||||
| Option 6 | Pole Mount | ||||||
| Product Material | Aluminium Housing | ||||||
| Lens / Optics Material | Clear Lens or Diffused Lens | ||||||
| Dimensions and Weights | |||||||
| Product Dimensions | 385 × 126 × 88 | 685 × 126 × 88 | 1285 × 126 × 88 | ||||
| Product Weight | 2.8KG | 4.5KG | 7.5KG | ||||
| Gross Weight | 4.0KG | 6.0KG | 9.7KG | ||||
| Warranty and Certifications | |||||||
| Warranty | 5 Year Warranty | ||||||
| Certifications | IECEx / CE / RoHS | ||||||
| Classification | Zone 1 & 21 / Zone 2 & 22 | ||||||
| Rating |
IECEx/Gas: II 2 G Ex eb mb op is IIC T5 / T6 Gb IECEx/Dust: II 2 D Ex op is tb IIIC T80°C Db |
||||||