TYRANT
Features
The Tyrant is a new generation LED solar bollard that features an IP66 protection rating, mono-crystalline solar panel and UV resistant PC material.The Tyrant is a great option for pathway areas, gardens, sidewalks, building entrances and more.
Typical Applications
Pathways
Gardens
Bridges
Parks
Sidewalks
Jetties
Driveways
Industrial Areas
City Squares
Residential Areas
Mine Sites
Marinas
General Area
Stairways
Play Grounds
ACCESSORIES
Remote Control
Remote control for solar LED bollard light
Round House Side Shield
To reduce glare light
Specifications
| Electrical Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. | PLI-TYR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(±20%) | 3W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | LiFePO4 battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 38.4Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Panels | Mono-crystalline solar panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Panel Wattage | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Time | >8 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | Normal mode>11 hours, Intelligent mode 2-3 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Mode |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | LED 2835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux (±10%) | 340lm / 320lm / 420lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy(4000K Ra80) | 105lm/W / 100lm/W / 130lm/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correlated Colour Temperature | 4000K (3000K, 5000K optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Rendering Index | Ra80 (Ra70 optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle | Type V / Type IV / Type V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGR level | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ230×520mm | Φ230×920mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminaire Net Weight | 5.1±0.3kg | 6.6±0.3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Carton Size | Multiple carton sizes as per image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.4±0.3kg | 8.36±0.3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Option | Mounting kit with anchor bolts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material |
Aluminum alloy Polycarbonate optical lens LiFePO4 battery Mono-crystalline solar panel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Powder coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixture Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IK Rating | IK07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan and Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +50°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Time of LED @Ta=25°C |
80,000hrs-L90 169,000hrs-L80 271,000hrs-L70 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 year warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||