RAIDER GEN II
Features
The Raider Gen II series High-Power Floodlight is Phoenix EMS second generation High-Power floodlight developed with improvement on system efficacy, fitting weight, optics, and light distrubtion offereing exceptional performance. It is designed specifically for use in high mounting applications where large areas require lighting such as stockpile, yard, general area, campsite area, wharf etc. Featuring a modular design ranging from 500W - 1800W with advanced asymmetrical and symmetrical optics, lightweight, minimal wind resistance, easy-to-install, high transmittance PC cover with UV protected optical lens and impact protection (IK Rating) of IK10, the Phoenix Raider Gen II adapts seamlessly to quality lighting need for large areas. Excellent heat managment with Al1070 pure aluminum body, seamless link of aerometal materials and numerous vents on heat sink improved heat management and ensures the stability of light system.Optics are deisgned with unique “multi scales lenses” to make uniform light distribution and glare-reducing.
Typical Applications
Coal & Metalliferous Mine Process Plants
Quarries
Campsite Area Lighting
General Area Lighting
Car Parks
Stacker/Reclaimers
Stockpile
Washbay
Water Treatment Plant
Indoor Stadiums
Outdoor Stadiums
Wharfs
Apron Lighting
Large Area Illumination
Tower Lighting
Sports Facilities
Specifications
| Model | PLI-RDR-GENII-500 | PLI-RDR-GENII-600 | PLI-RDR-GENII-750 | PLI-RDR-GENII-1000 | PLI-RDR-GENII-1200 | PLI-RDR-GENII-1500 | PLI-RDR-GENII-1800 |
|---|---|---|---|---|---|---|---|
| Rated Wattage | 500 | 600 | 750 | 1000 | 1200 | 1500 | 1800 |
| System Efficacy | Upto 150 lm/W* | Upto 155 lm/W* | Upto 150 lm/W* | Upto 140 lm/W* | Upto 150 lm/W* | ||
| Electrical and Photometric | |||||||
| Input Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC220-415V |
| Input Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Typical Input Current | 2.4A | 2.9A | 3.6A | 4.8A | 5.8A | 7.2A | 4.7A |
| Starting Current | 2.4A | 2.9A | 3.6A | 4.8A | 5.8A | 7.2A | 4.7A |
| Inrush Current | 26A | 28.6A | 13.6A | 13.4A | 13.4A | 27.2A | 12A |
| Inrush Time | 1720us | 2400us | 4320us | 5840us | 5840us | 4320us | 6800us |
| Power Factor | ≥0.95 | ||||||
| Surge Protection | Line–Line 10kV, Line–FG 10kV | ||||||
| IEC Protection Class | Class I | ||||||
| CCT | 2700 / 3000 / 4000 / 5000 / 5700K | ||||||
| CRI (Ra) | 70 / 80 / 90 Ra | ||||||
| Light Distribution | Asymmetrical & Symmetrical options available | ||||||
| Light Spill Control | Yes | ||||||
| Technical / Operational | |||||||
| Light Source | Osram / Lumileds / Samsung | ||||||
| LED Driver | Inventronics (Integrated / Remote) | ||||||
| Ingress Protection | IP66 | ||||||
| Impact Protection | IK10 | ||||||
| Service Life | 78,000 hrs (L80/B10) | ||||||
| Housing Material | Cold-forging aluminum with cooling fins | ||||||
| Lens Material | PC / Tempered Polycarbonate | ||||||
| Working Temperature | -40°C to +50°C | ||||||
| Physical | |||||||
| Dimensions | Multiple sizes as per model | ||||||
| Light Weight | 11.5kg | 13kg | 13kg | 19.5kg | 19.5kg | 19.5kg | 33kg |
| LED Driver Weight | 6.5kg | 7.2kg | 8.9kg | 9kg | 9kg | 14.5kg | 8.7kg |
| Mounting Option | Bracket / Slip fitter / Knuckle | ||||||
| Certification and Warranty | |||||||
| Certifications | CB / ENEC / UL / CE | ||||||
| Warranty | 7 years | ||||||
* Depends on optics ( Ra = 70, CCT 5000K/5700K)