LOWER POLE SECTIONS
| HDG STEEL POLES | ||||
|---|---|---|---|---|
| PRODUCT | DESCRIPTION | PIPE SIZE | LENGTH | MECHANISM |
| US3211 | LOWER POLE | 32NB | 1100MM | USHJ / USSJ / USH / USS / USW / USSM |
| US4011 | LOWER POLE | 40NB | 1100MM | USHJ / USSJ / USH / USS / USW / USSM |
| US5011 | LOWER POLE | 50NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| US6511 | LOWER POLE | 60NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| STAINLESS STEEL POLES | ||||
|---|---|---|---|---|
| PRODUCT | DESCRIPTION | PIPE SIZE | LENGTH | MECHANISM |
| US4011-SS | LOWER POLE | 40NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| US5011-SS | LOWER POLE | 50NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| US6511-SS | LOWER POLE | 60NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| ANODIZED ALUMINIUM POLES | ||||
|---|---|---|---|---|
| PRODUCT | DESCRIPTION | PIPE SIZE | LENGTH | MECHANISM |
| US4011-AL | LOWER POLE | 40NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| US5011-AL | LOWER POLE | 50NB | 1100MM | USHJ / USSJ / USH / USS / USW |
| US6511-AL | LOWER POLE | 60NB | 1100MM | USHJ / USSJ / USH / USS / USW |
*Custom pole sections available upon request