MOBILE SOLAR LIGHTING TRAILER - GTS SERIES 900
| MODEL | ECO GTS-900E4 |
ECO GTS-900E5 |
PLUG GTS-900P5 |
PLUS & HYDRAULIC GTS-900S5H |
PLUS & AC & HYDRAULIC GTS-900AS9H |
|---|---|---|---|---|---|
| Type of Lights | 4X100W LED | 4X100W LED | 4X100W LED | 4X100W LED | 6X100W LED |
| Lights Output | DC24V, 60,000LUMS | DC24V, 60,000LUMS | DC24V, 60,000LUMS | DC24V, 60,000LUMS | DC24V, 60,000LUMS |
| Solar Panel | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon |
| Rate Power | 3x380W | 3x380W | 3x380W | 3x380W | 3x455W |
| PV Controller | MPPT 40A | MPPT 40A | MPPT 40A | MPPT 40A | MPPT 40A |
| Type of Battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery |
| No. of Battery | 6X150AH DC12V | 6X150AH DC12V | 6X150AH DC12V | 6X150AH DC12V | 6X200AH DC12V |
| Battery Capacity | 450AH | 450AH | 450AH | 450AH | 600AH |
| System Voltage | DC24V | DC24V | DC24V | DC24V | DC24V |
| Mast | Telescopic, Aluminium | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized |
| Maximum Height | 6.5m | 7m/9m optional | 7m/9m optional | 7m | 9m |
| Wind Rating Speed | 100KM/H | 100KM/H | 100KM/H | 100KM/H | 100KM/H |
| Lifting System | Manual / Electric | Manual / Electric | Manual / Electric | Hydraulic | Hydraulic |
| AC Output | / | / | / | / | 1000W |
| Battery Charger | / | / | 1500W | 1500W | 16A |
| Axle | Single axle | Single axle | Single axle | Single axle | Single axle |
| Tyre and Rim | 15 inch | 15 inch | 15 inch | 15 inch | 15 inch |
| Stabilisers | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual |
| Tow Hitch | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring |
| Colour | White | White | White | White | White |
| Working Temperature | -35~60°C | -35~60°C | -35~60°C | -35~60°C | -35~60°C |
| Operate Time | 19 hours | 19 hours | 19 hours | 19 hours | 17 hours |
| Charge Time (Solar) | 8.5 hours | 8.5 hours | 8.5 hours | 8.5 hours | 10 hours |
| Charge Time (AC) | / | / | 10 hours | 10 hours | 26 hours |
| Dimensions | 3325x1575x2685mm @6.5m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m |
3325x1575x2525mm @7m 3325x1575x2860mm @9m |
3325x1575x2525mm @7m | 3787x1670x2410mm @9m |
| Dry Weight | 1175kg | 1265kg | 1275kg | 1375kg | 1730kg |
| 20GP container | 3 units | 3 units | 3 units | 3 units | 2 units |
| 40HQ container | 7 units | 7 units | 7 units | 7 units | 4 units |