MOBILE SOLAR LIGHTING TRAILER - GTS SERIES 2400
| MODEL | ECO GTS-2400ESMD |
AC GTS-2400ASMD |
PLUS & AC GTS-2400ASSMD |
ECO & PLUS GTS-2400ESSHD |
ECO & PLUG GTS-2400AS9HD |
|---|---|---|---|---|---|
| Type of Lights | 6X100W LED | 6X150W LED | 6X200W LED | 6X150W LED | 6X350W LED |
| Lights Output | DC48V, 90,000LUMS | DC48V, 135,000LUMS | DC48V, 135,000LUMS | DC48V, 135,000LUMS | DC48V, 315,000LUMS |
| Solar Panel | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon |
| Rate Power | 8x455W | 8x455W | 8x455W | 8x455W | 8x455W |
| PV Controller | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A |
| Type of Battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery |
| No. of Battery | 12X200AH DC12V | 12X200AH DC12V | 12X250AH DC12V | 12X250AH DC12V | 16X250AH DC12V |
| Battery Capacity | 600AH | 600AH | 750AH | 750AH | 1000AH |
| System Voltage | DC48V | DC48V | DC48V | DC48V | DC48V |
| Mast | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized |
| Maximum Height | 7m/9m Optional | 7m/9m Optional | 7m/9m Optional | 7m | 9m/10m/12m Optional |
| Wind Rating Speed | 100KM/H | 100KM/H | 100KM/H | 100KM/H | 100KM/H |
| Lifting System | Manual / Electric | Manual / Electric | Manual / Electric | Hydraulic | Hydraulic |
| AC Output | / | 3000W | 5000W | 5000W | 3000W |
| Battery Charger | / | 34A | 40A | 40A | 34A |
| Axle | Double axle | Double axle | Double axle | Double axle | Double axle |
| Tyre and Rim | 15 inch | 15 inch | 15 inch | 15 inch | 15 inch |
| Stabilisers | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual |
| Tow Hitch | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring |
| Colour | White | White | White | White | White |
| Working Temperature | -35~60°C | -35~60°C | -35~60°C | -35~60°C | -35~60°C |
| Operate Time | 33 hours | 22 hours | 21 hours | 21 hours | 24 hours |
| Charge Time (Solar) | 7 hours | 7 hours | 9 hours | 9 hours | 12 hours |
| Charge Time (AC) | / | 14 hours | 14 hours | 14 hours | 14 hours |
| Dimensions | 4170x2215x2525mm @7m 4170x2215x2860mm @9m |
4170x2215x2525mm @7m 4170x2215x2860mm @9m |
4170x2215x2525mm @7m 4170x2215x2860mm @9m |
4170x2215x2525mm | 4170x2215x2415mm |
| Dry Weight | 1985kg | 2550kg | 2650kg | 2950kg | 3200kg |
| 20GP container | 2 units | 2 units | 2 units | 2 units | 2 units |
| 40HQ container | 4 units | 4 units | 4 units | 4 units | 4 units |