MOBILE SOLAR LIGHTING TRAILER - GTS SERIES 1800
| MODEL | ECO & PLUS GTS-1200SSMS/D |
PLUS & PLUG GTS-1200PSSMS/D |
PLUS & AC GTS-1200ASSMS/D |
AC & HYDRAULIC GTS-1200ASSHD |
PLUG & HEAVY GTS-1200PS9HD |
|---|---|---|---|---|---|
| Type of Lights | 6X100W LED | 6X100W LED | 6X100W LED | 6X100W LED | 6X150W LED |
| Lights Output | DC24V, 90,000LUMS | DC24V, 90,000LUMS | DC24V, 90,000LUMS | DC24V, 90,000LUMS | DC24V, 90,000LUMS |
| Solar Panel | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon |
| Rate Power | 4x455W | 4x455W | 4x455W | 4x455W | 4x455W |
| PV Controller | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A |
| Type of Battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery |
| No. of Battery | 8X200AH DC12V | 8X200AH DC12V | 8X200AH DC12V | 8X200AH DC12V | 8X250AH DC12V |
| Battery Capacity | 400AH | 400AH | 400AH | 400AH | 500AH |
| System Voltage | DC48V | DC48V | DC48V | DC48V | DC48V |
| Mast | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized |
| Maximum Height | 7m/9m optional | 7m/9m optional | 7m/9m optional | 7m | 9m/10m/12m Optional |
| Wind Rating Speed | 100KM/H | 100KM/H | 100KM/H | 100KM/H | 100KM/H |
| Lifting System | Manual / Electric optional | Manual / Electric optional | Manual / Electric optional | Hydraulic | Hydraulic |
| AC Output | / | / | 2000W | 2000W | / |
| Battery Charger | / | 2x1500W | 32A | 32A | 2x1500W |
| Axle | Single axle / Dual axle | Single axle / Dual axle | Single axle / Dual axle | Single axle / Dual axle | Dual axle |
| Tyre and Rim | 15 inch | 15 inch | 15 inch | 15 inch | 15 inch |
| Stabilisers | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual |
| Tow Hitch | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring |
| Colour | White | White | White | White | White |
| Working Temperature | -35~60°C | -35~60°C | -35~60°C | -35~60°C | -35~60°C |
| Operate Time | 22 hours | 22 hours | 22 hours | 22 hours | 18 hours |
| Charge Time (Solar) | 10 hours | 10 hours | 10 hours | 10 hours | 12 hours |
| Charge Time (AC) | / | 11 hours | 18 hours | 18 hours | 14 hours |
| Dimensions | 3630x2240x2525mm @7m 3630x2240x2860mm @9m |
3630x2240x2525mm @7m 3630x2240x2860mm @9m |
3630x2240x2525mm @7m 3630x2240x2860mm @9m |
3630x2240x2525mm @7m | 3787x2240x2410mm @9m |
| Dry Weight | 1660kg | 1680kg | 1680kg | 1790kg | 1975kg |
| 20GP container | 2 units | 2 units | 2 units | 2 units | 2 units |
| 40HQ container | 4 units | 4 units | 4 units | 4 units | 4 units |