GTS-MLT SOLAR LIGHT PACKAGE
Green-Tek Solutions offers a versatile range of Mobile Light Tower Packages designed for reliability, efficiency, and ease of use.
The Green-Tek Solutions mobile Light towers paired With Phoenix EMS Solar Lighting Products, these towers are engineered for easy transport, deployment, and storage. Rugged construction and smart design make them suitable for a wide variety of applications including mining, construction, Publix events, and emergency response.
Key Features:
Compact, space-saving design for transport and storage
Fully assembled and ready for immediate dispatct
Quick and easy site deployment
Robust construction for demanding environments
| Model | PLIGALP30 | PLIGALP60 |
|---|---|---|
| Wattage | 30W | 60W |
| Lumens | 6060 | 12000 |
| LM/W | 202LM/W | 200LM/W |
| LED Color Temperature | 3000K / 4000K / 5000K / AMBER / GREEN | |
| Color Rendering Index | Ra>70 (80 Optional) | |
| Material | Black | Aluminum Alloy | Anti Corrosion Coating | |
| Lens Optic Type | 120° / Type II / Type III / Type IV | |
| Reported L70 | >50,000 Hours | |
| Electrical Characteristics | ||
| Input | 12v-24v | |
| Power Factor | >0.95 | |
| Solar Characteristics | ||
| Solar Panel | 50w / 18v | 80w / 18v |
| Photovoltaic Panel | Double Crystal Photovoltic Panel | |
| Li-on Battery | 12.8V/307W | 12.8V/461W |
| Charging Time | 6.14 Hours | 6.14 Hours |
| Run Time (Full Power) | 15 Hours@ 100% | |
| Maximum Autonomy | up to 7 Rainy Days | |
| Dimensions and Weights | ||
| Dimensions (mm) | 327x106x92mm | 627x106x92mm |
| Weight (kg) | 2.2KG | 3.1KG |
| Warranty | ||
| Warranty | 5 years | |
| Certification | SAA | |
Download brochure
GTS-MLT SOLAR LIGHT PACKAGE (pdf)