Stainless Steel Wall Mount Enclosures
Features
IP66
316 stainless steel
Body construction 1.2/1.5mm
Universal enclosure
Adjustable inner door kits and escutcheon options
Concealed stainless steel hinges
Fully welded construction
Polyurethane gasket
8mm stainless steel square drive spanner lock
Mounting pan 2mm powder coated white mild steel
Blind nutsert fasteners
Stainless steel mounting brackets
Earth strap kit
| Model No |
Height (mm) |
Width (mm) |
Depth (mm) |
Useable |
|---|---|---|---|---|
| PSX202015 | 200 | 200 | 150 | 132 |
| PSX302015 | 300 | 200 | 150 | 132 |
| PSX303015 | 300 | 300 | 150 | 132 |
| PSX303020 | 300 | 300 | 200 | 132 |
| PSX403015 | 400 | 300 | 150 | 132 |
| PSX403020 | 400 | 300 | 200 | 182 |
| PSX404020 | 400 | 400 | 200 | 182 |
| PSX404030 | 400 | 400 | 150 | 182 |
| PSX406020 | 400 | 600 | 200 | 182 |
| PSX504020 | 500 | 400 | 200 | 182 |
| PSX505020 | 500 | 500 | 300 | 182 |
| PSX604020 | 600 | 400 | 200 | 182 |
| PSX604030 | 600 | 400 | 200 | 282 |
| PSX606020 | 600 | 600 | 200 | 382 |
| PSX606030 | 600 | 600 | 200 | 182 |
| PSX606040 | 600 | 600 | 300 | 282 |
| PSX806020 | 800 | 600 | 200 | 182 |
| PSX806030 | 800 | 600 | 300 | 282 |
| PSX806040 | 800 | 600 | 400 | 382 |
| PSX806060 | 800 | 600 | 600 | 582 |
| PSX1006030 | 1000 | 600 | 300 | 282 |
| PSX1008020 | 1000 | 800 | 200 | 182 |
| PSX1008030 | 1000 | 800 | 300 | 282 |
| PSX1206030 | 1200 | 600 | 300 | 282 |
| PSX1206060 | 1200 | 600 | 600 | 582 |
| PSX1208040 | 1200 | 800 | 400 | 382 |
Download brochure
Typical Applications: Mining, Blasting, Drilling, Open Mines