INDUSTRIAL AIR COOLED WALL MOUNTED AIR CONDITIONER 500-4000W
Excalibur Wall Mounted Air Conditioners deliver reliable, energy-efficient cooling for industrial enclosures, with smart inverter control for up to 40% energy savings. Designed for harsh environments, they offer full protection against dust, oil, mist, and moisture, with nano coating for corrosion resistance. Compact and compatible with industry standards, features include a wide -15°C to +55°C temperature range, LCD display, MODBUS communication, and optional smoke, access, and flood alarms—built for over 10 years of continuous operation.
• Smart inverter control ensures a 40% reduction in energy consumption.
• Comprehensive isolation—dust proof, oil proof, mist proof moisture proof.
• Compact design, compatible with industry-standard models.
• Adjustable temperature range: -15 to +55°C.
• LCD display for easy parameter setting and alarm checks.
• MODBUS communication with power-on START-UP function.
• Nano coating provides anti-corrosion capabilities.
• Optional smoke, access control, and flooding alarms.
• Over 10 years of uninterrupted operation (24/7/365).
| Model No. | PVAVC050 | PVAVC100 | PVAVC150 | PVAVC200 | PVAVC400 |
|---|---|---|---|---|---|
| Height / Width / Depth | 550 × 280 × 210 | 950 × 400 × 280 | 950 × 400 × 280 | 950 × 400 × 280 | 1580 × 500 × 340 |
| Weight (kg) | <17 | <41 | <41 | <41 | 89 |
| Installation Mode | Outdoor (side mounted) | Outdoor (side mounted) | Outdoor (side mounted) | Outdoor (side mounted) | Outdoor (side mounted) |
| Working Temperature (°C) | -70 | -70 | -70 | -70 | -70 |
| Noise Level (dB) | 65 | 65 | 65 | 65 | 65 |
| IP Protection Class | IP54 | IP54 | IP54 | IP54 | IP54 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Refrigerating Capacity (W) | 500–550 | 1100–1300 | 1500–1700 | 2000–2100 | 4000–4500 |
| Input Power @13°C (W) | 260–280 | 540–680 | 750–900 | 1000–1200 | 1900–2600 |
| Input Current @Load (A) | 1.3–1.35 | 2.5–3.2 | 3.5–4.2 | 4.6–5.7 | 3.1–4.2 |
| Rated Voltage | 1~, 220V, 50/60Hz | 1~, 220V, 50/60Hz | 1~, 220V, 50/60Hz | 1~, 220V, 50/60Hz | 3~, 380V, 50/60Hz |
| Air Switch | – | – | – | – | 3, 10 |
Download brochure
INDUSTRIAL AIR COOLED WALL MOUNTED AIR CONDITIONER 500-4000W