US-6M-RBCA
6M LIGHT POLE CAGE /
RAG BOLT DETAIL
CAGES & RAG BOLT ASSEMBLIES OVERVIEW
| Pole Height | Reo Length | Ligature No. | Ligature Spacing | Ligature Diameter | Foundation Bolt | Rag Bolt Length |
|---|---|---|---|---|---|---|
| 4 METRE | 800 | 4 | 240 C/C | 400 | M16 X 700 X 350 P.C.D | 2 X 1750 |
| 6 METRE | 1000 | 5 | 240 C/C | 400 | M16 X 700 X 350 P.C.D | 2 X 1750 |
| 8 METRE | 1600 | 6 | 300 C/C | 500 | M20 X 700 X 350 P.C.D | 2 X 1750 |
| 10 METRE | 1800 | 7 | 300 C/C | 500 | M24 X 725 X 495 P.C.D | 2 X 1750 |
| 12 METRE | 2100 | 8 | 300 C/C | 500 | M24 X 725 X 495 P.C.D | 2 X 1750 |
| 15 METRE | 2100 | 8 | 300 C/C | 625 | M24 X 725 X 495 P.C.D | 2 X 1950 |
Rag bolt cage assemblies based on standard soil conditions. Geotech reports
required for confirmation on suitability of soil in application.
Download brochure
US-6M-RBCA (Pdf)