US-10M-RBCA

10M LIGHT POLE CAGE /
RAG BOLT DETAIL

 

CAGES & RAG BOLT ASSEMBLIES OVERVIEW

Pole Height Reo Length Ligature No. Ligature Spacing Ligature Diameter Foundation Bolt Rag Bolt Length
4 Metre 800 4 240 C/C 400 M16 × 700 × 350 P.C.D 2 × 1750
6 Metre 1000 5 240 C/C 400 M16 × 700 × 350 P.C.D 2 × 1750
8 Metre 1600 6 300 C/C 500 M20 × 700 × 350 P.C.D 2 × 1750
10 Metre 1800 7 300 C/C 500 M24 × 725 × 495 P.C.D 2 × 1750
12 Metre 2100 8 300 C/C 500 M24 × 725 × 495 P.C.D 2 × 1750
15 Metre 2100 8 300 C/C 625 M24 × 725 × 495 P.C.D 2 × 1950

Rag bolt cage assemblies based on standard soil conditions. Geotech reports required for confirmation on suitability of soil in application.


Download brochure

US-10M-RBCA (Pdf)

Previous
Previous

TELESCOPIC POLE 9M

Next
Next

US-12M-RBCA