CHIEF
Features
The Chief is an excellent choice for Hazardous Area Lighting and is suitable for a wide range of applications. It features a low-profile, lightweight design and has an impact resistant polycarbonate clear or diffused lens. The Chief’s light distribution will project uniform illumination throughout the entire space and it’s low maintenance costs reduce power consumption by over 50%.
Environmentally Friendly 50,000 Hours Lifetime
Superior colour rendering index compared to HPS, LPS or MV
Low temperature applications to -40°C and high temperature up to 55°C
Temperature compensation technology for longer life
Typical Applications
Coal & Metalliferous Mine Process Plants
Quarries
Campsite Area Lighting
General Area Lighting Car Parks
Conveyors
Pedestrian Access Road Ways
Stacker/Reclaimers
Stairwells
Tunnels
Walkways
Bulkheads
ACCESSORIES
PENDANT POLE MOUNT PLICHI/PP
PENDANT CHAIN MOUNT PLICHI/PC
CEILING MOUNT A PLICHI/CM1
CEILING MOUNT B (ADJUSTABLE ANGLES) PLICHI/CM2
WALL MOUNT A PLICHI/WM1
WALL MOUNT B (ADJUSTABLE ANGLES) PLICHI/WM2
BEAM CLAMP MOUNT PLICHI/BC
POLE MOUNT PLICHI/PM
MEANWELL DRIVER UPGRADE 24W/36W/50W PLICHI/MW1
MEANWELL DRIVER UPGRADE 60W/72W/80W PLICHI/MW1
MARINE PAINTING PLICHI/MP
END TO END WIRING PLICHI/E2E
Specifications
| Model: | PLICHI24 | PLICHI36 | PLICHI36 | PLICHI50 | PLICHI60 | PLICHI72 | PLICHI80 |
|---|---|---|---|---|---|---|---|
| Optical Characteristics | |||||||
| Rated Wattage | 24W | 36W | 36W | 50W | 60W | 72W | 80W |
| Lumens | 2640 | 3960 | 3960 | 5500 | 6600 | 7920 | 8800 |
| System Efficacy | 110Lm/W | ||||||
| Colour Temperature CCT | 5000K (6000K / 4000K / 3000K) | ||||||
| CRI (Ra) | >75 | ||||||
| Reported L70 | >50,000 Hours | ||||||
| Lens Optic Type | 180° | ||||||
| Electrical Characteristics | |||||||
| Input | 100-277VAC | ||||||
| Frequency | 50/60Hz | ||||||
| Power Factor | >0.95 | ||||||
| Total Harmonic Distortion | N/A | ||||||
| Environment | |||||||
| IP Rating | IP66 | ||||||
| Impact Rating | IK10 | ||||||
| Operating Temperature | -40°C to 55°C | ||||||
| Product Material and Mounting | |||||||
| Option 1 | Ceiling Mount A/B | ||||||
| Option 2 | Wall Mount A/B | ||||||
| Option 3 | Pendant Pole Mount | ||||||
| Option 4 | Pendant Chain Mount | ||||||
| Option 5 | Beam Clamp Mount | ||||||
| Option 6 | Pole Mount | ||||||
| Product Material | Aluminium Housing | ||||||
| Lens/Optics Material | Clear Lens or Diffused Lens | ||||||
| Dimensions and Weights | |||||||
| Product Dimensions | 385*126*88 | 685*126*88 | 685*126*88 | 1285*126*88 | |||
| Product Weight | 2.8KG | 4.5KG | 4.5KG | 7.5KG | |||
| Gross Weight | 4.0KG | 6.0KG | 6.0KG | 9.7KG | |||
| Warranty and Certifications | |||||||
| Warranty | 5 Year Warranty | ||||||
| Certifications | IECEx / CE / RoHS | ||||||
| Classification | Zone 1 & 21 / Zone 2 & 22 | ||||||
| Rating |
IECEx/Gas: II 2 G Ex mb IIC T5 T6 Gb IECEx/Dust: II 2 D Ex tb IIIC T80°C Db |
||||||