Excalibur Roof Top Ventilation Fan
Features
• Enclosure roof top ventilation fan
• Efficiently Vents High Heat Loads
• Centrifugal Fan Design
• Compatible with Industrial Filter Unit Range
Specifications
| MODEL NO. | UNIT | PNTORR0600BF | PNTORR0860BF | PNTORR01250BF |
|---|---|---|---|---|
| Rated voltage | V | 230 | 230 | 230 |
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 |
| Air flow, Ventilation freely | m³/h | 570–620 | 860–900 | 1200–1340 |
| Axial flow blower | Capacitance electromotion | Capacitance electromotion | Capacitance electromotion | |
| Rated current | A | 0.34–0.26 | 0.40–0.38 | 0.88–0.60 |
| Rated Power | W | 75–58 | 90–85 | 200–135 |
| Noise level | dB(A) | 62–64 | 73–74 | 69–71 |
| Operating temperature range | °C | -10 to +55 | -10 to +55 | -10 to +60 |
| Colour | RAL | RAL 7035 | RAL 7035 | RAL 7035 |
| Protection Category | IP54 standard, IP55 plus precision filter mat, IP56 plus precision filter mat and protective cover. | |||
| The quantity and size of the wind inlet filter can be decided according to the concrete requirement. | ||||
| Type | A/B | C | D/E | F/G | H/I | J | ΦK | Φ1 | Φ2 | L |
|---|---|---|---|---|---|---|---|---|---|---|
| PNTORR0600BF | 270 | 130 | 267 | 310 | 226.8 | 98.4 | 195 | 7.8 | 15 | 97 |
| PNTORR0860BF | 270 | 130 | 267 | 310 | 226.8 | 98.4 | 195 | 7.8 | 15 | 97 |
| PNTORR01250BF | 270 | 130 | 267 | 310 | 226.8 | 98.4 | 195 | 7.8 | 15 | 97 |
Download brochure
EXCALIBUR ROOF TOP VENTILATION FAN (pdf)